Main public logs
From MaRDI portal
Combined display of all available logs of MaRDI portal. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 14:08, 22 October 2024 T4schmidt talk contribs created page test with 3 equations (Q4016) (wbeditentity-create:2|en: test 2 equations)
- 12:22, 24 September 2024 T4schmidt talk contribs created page Property:P843 (wbeditentity-create:2|en: Test Property, Test BS)
- 12:19, 23 September 2024 T4schmidt talk contribs created page Length (Q3861) (wbeditentity-create:2|en: Length, Measured dimension of an object)
- 12:17, 23 September 2024 T4schmidt talk contribs created page Free Fall Initial Height (Q3860) (wbeditentity-create:2|en: Free Fall Initial Height, Initial height (altitude) of an object as it starts falling through a fluid or a gas)
- 12:15, 23 September 2024 T4schmidt talk contribs created page Free Fall Height (Q3859) (wbeditentity-create:2|en: Free Fall Height, Height (altitude) of an object as it falls freely)
- 10:57, 23 September 2024 T4schmidt talk contribs created page Vanishing Drag Coefficient (P841) (wbeditentity-create:2|en: Vanishing Drag Coefficient, In the limit of vanishing drag coefficient, physical bodies will move like in vacuum, e.g. free fall models.)
- 10:57, 23 September 2024 T4schmidt talk contribs deleted page Property:P840 (content was: "Vanishing Drag Coefficient", and the only contributor was "T4schmidt" (talk))
- 09:52, 23 September 2024 T4schmidt talk contribs created page Property:P840 (wbeditentity-create:2|en: Vanishing Drag Coefficient, In the limit of vanishing drag coefficient, physical bodies will move like in vacuum, e.g. free fall models.)
- 09:51, 23 September 2024 T4schmidt talk contribs deleted page Item:Q3858 (content was: "Vanishing Drag Coefficient", and the only contributor was "T4schmidt" (talk))
- 09:48, 23 September 2024 T4schmidt talk contribs created page Item:Q3858 (wbeditentity-create:2|en: Vanishing Drag Coefficient, In the limit of vanishing drag coefficient, physical bodies will move like in vacuum, e.g. free fall models.)
- 17:46, 20 September 2024 T4schmidt talk contribs created page Vanishing Air Density (Q3855) (wbeditentity-create:2|en: Vanishing Air Density, Limit of air density becoming negligible)
- 16:48, 20 September 2024 T4schmidt talk contribs created page Area (Q3854) (wbeditentity-create:2|en: Area, Quantity that expresses the extent of a two-dimensional surface or shape, or planar lamina, in the plane)
- 16:45, 20 September 2024 T4schmidt talk contribs created page Cross Section (Q3853) (wbeditentity-create:2|en: Cross Section, In geometry and in natural sciences, a cross section is the intersection of a body in 3D space with a plane.)
- 16:36, 20 September 2024 T4schmidt talk contribs created page Drag Coefficient (Q3852) (wbeditentity-create:2|en: Drag Coefficient)
- 16:19, 20 September 2024 T4schmidt talk contribs created page Density of Air (Q3851) (wbeditentity-create:2|en: Density of Air)
- 15:57, 20 September 2024 T4schmidt talk contribs created page Mass (Q3850) (wbeditentity-create:2|en: Mass, Property of matter to resist changes of the state of motion and to attract other bodies)
- 11:15, 20 September 2024 T4schmidt talk contribs created page Quantity Kind (Q3845) (wbeditentity-create:2|en: Quantity Kind, The kind of quantity, e.g. the abstract, generalized concept of a quantity. Typically, it could be chosen from an established, controlled vocabulary of quantityKinds, such as QUDT, IEC, .... Note that the kind of a quantity cannot be generalized by another (kind of a) quantity.)
- 11:12, 20 September 2024 T4schmidt talk contribs created page Quantity (Q3844) (wbeditentity-create:2|en: Quantity, A quantity is a property of a system that can be measured or obtained from calculation/simulation. Can be a scalar, a vector, a matrix or a higher-order tensor. The overarching, abstract quantity in the QuantityKind class should be referenced if possible/applicable.)
- 11:08, 20 September 2024 T4schmidt talk contribs created page Computational Task (Q3843) (wbeditentity-create:2|en: Computational Task, A specific computational task associated with a mathematical model. Typically, various tasks differ from each other by the choice of given quantities (input), unknown quantities (output), parameters or constants as well as boundary conditions, inital conditions and/or final conditions.)
- 10:59, 20 September 2024 T4schmidt talk contribs created page MathModDB (Q3842) (wbeditentity-create:2|en: MathModDB, Ontology of mathematical models, developed and maintained by task area 4 of MaRDI)
- 16:56, 18 September 2024 T4schmidt talk contribs created page Property:P828 (wbeditentity-create:2|en: test URL, test by B.S.)
- 16:48, 18 September 2024 T4schmidt talk contribs created page Property:P827 (wbeditentity-create:2|en: wikidata QID, links to the corresponding Wikidata item)
- 16:46, 18 September 2024 T4schmidt talk contribs created page Property:P826 (wbeditentity-create:2|en: wikidata QID, links to the corresponding Wikidata property)
- 16:36, 18 September 2024 T4schmidt talk contribs created page Mathematical Model (Q3830) (wbeditentity-create:2|en: Mathematical Model, A mathematical model for describing a part of the reality by means of abstraction and simplifying assumptions. The aim of modeling is to make a particular part or feature of the world easier to simulate, interpret and/or optimize based on existing knowledge.)
- 15:54, 18 September 2024 T4schmidt talk contribs created page Property:P825 (wbeditentity-create:2|en: Contained in Field, this property indicates that a research problem is contained in a research field)
- 12:50, 17 September 2024 User account T4schmidt talk contribs was created automatically