ORCID iD (P33): Difference between revisions
From MaRDI portal
MReidelbach (talk | contribs) Created a new Property |
Changed label, description and/or aliases in en, de, and other parts |
||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
identifier for a person | |||||||||||||||||||||||||||
description / de | description / de | ||||||||||||||||||||||||||
alphanumerischer Code zur Identifizierung wissenschaftlicher Autoren | |||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
Property / instance of: Wikidata property for authority control for people / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
Property / instance of: Wikidata property for an identifier having a checksum / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
Property / instance of: Wikidata property for an identifier that does not imply notability / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
Property / instance of: Wikidata property related to research / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
Property / instance of: Wikidata property related to science / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / formatter URL | |||||||||||||||||||||||||||
https://orcid.org/$1 | |||||||||||||||||||||||||||
Property / formatter URL: https://orcid.org/$1 / rank | |||||||||||||||||||||||||||
Preferred rank | |||||||||||||||||||||||||||
Property / formatter URL: https://orcid.org/$1 / qualifier | |||||||||||||||||||||||||||
Property / formatter URL: https://orcid.org/$1 / reference | |||||||||||||||||||||||||||
Property / format as a regular expression | |||||||||||||||||||||||||||
\d{4}-\d{4}-\d{4}-\d{3}[\dX] | |||||||||||||||||||||||||||
Property / format as a regular expression: \d{4}-\d{4}-\d{4}-\d{3}[\dX] / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / source website for the property | |||||||||||||||||||||||||||
Property / source website for the property: https://orcid.org/ / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / source website for the property: https://orcid.org/ / qualifier | |||||||||||||||||||||||||||
Property / source website for the property: https://orcid.org/ / qualifier | |||||||||||||||||||||||||||
Property / source website for the property: https://orcid.org/ / qualifier | |||||||||||||||||||||||||||
Property / Mix'n'match catalog ID | |||||||||||||||||||||||||||
1152 | |||||||||||||||||||||||||||
Property / Mix'n'match catalog ID: 1152 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Mix'n'match catalog ID: 1152 / qualifier | |||||||||||||||||||||||||||
latest start date: 6 April 2018
| |||||||||||||||||||||||||||
Property / Mix'n'match catalog ID: 1152 / qualifier | |||||||||||||||||||||||||||
subject named as: ORCID - Taxonomists | |||||||||||||||||||||||||||
Property / formatter URI for RDF resource | |||||||||||||||||||||||||||
https://orcid.org/$1 | |||||||||||||||||||||||||||
Property / formatter URI for RDF resource: https://orcid.org/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / expected completeness | |||||||||||||||||||||||||||
Property / expected completeness: always incomplete / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / used by | |||||||||||||||||||||||||||
Property / used by: Template:Authority control / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / used by: Template:Authority control / qualifier | |||||||||||||||||||||||||||
Property / used by: Template:Authority control / qualifier | |||||||||||||||||||||||||||
Property / used by: Template:Authority control / qualifier | |||||||||||||||||||||||||||
Property / used by: Template:Authority control / qualifier | |||||||||||||||||||||||||||
Property / used by | |||||||||||||||||||||||||||
Property / used by: Wikipedia / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / used by: Wikipedia / qualifier | |||||||||||||||||||||||||||
quantity: 50
| |||||||||||||||||||||||||||
Property / used by | |||||||||||||||||||||||||||
Property / used by: Template:Authority control/ORCID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / issued by | |||||||||||||||||||||||||||
Property / issued by: ORCID, Inc. / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
http://europepmc.org/authors/$1 | |||||||||||||||||||||||||||
Property / third-party formatter URL: http://europepmc.org/authors/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: http://europepmc.org/authors/$1 / qualifier | |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
https://profiles.impactstory.org/u/$1 | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://profiles.impactstory.org/u/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://profiles.impactstory.org/u/$1 / qualifier | |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
http://dissem.in/$1/ | |||||||||||||||||||||||||||
Property / third-party formatter URL: http://dissem.in/$1/ / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: http://dissem.in/$1/ / qualifier | |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
https://scholia.toolforge.org/orcid/$1 | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://scholia.toolforge.org/orcid/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://scholia.toolforge.org/orcid/$1 / qualifier | |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
https://bionomia.net/$1 | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://bionomia.net/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://bionomia.net/$1 / qualifier | |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
https://rescognito.com/$1 | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://rescognito.com/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://rescognito.com/$1 / reference | |||||||||||||||||||||||||||
reference URL: https://orcid.org/blog/2019/07/25/using-orcid-re-imagine-research-attribution retrieved: 14 October 2019
| |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
https://arxiv.org/a/$1 | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://arxiv.org/a/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://arxiv.org/a/$1 / qualifier | |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
https://commons.datacite.org/orcid.org/$1 | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://commons.datacite.org/orcid.org/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://commons.datacite.org/orcid.org/$1 / qualifier | |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
https://dblp.org/orcid/$1 | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://dblp.org/orcid/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://dblp.org/orcid/$1 / qualifier | |||||||||||||||||||||||||||
Property / third-party formatter URL | |||||||||||||||||||||||||||
https://www.cstr.cn/$1 | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://www.cstr.cn/$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / third-party formatter URL: https://www.cstr.cn/$1 / qualifier | |||||||||||||||||||||||||||
Property / corresponding template | |||||||||||||||||||||||||||
Property / corresponding template: Template:ORCID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / corresponding template | |||||||||||||||||||||||||||
Property / corresponding template: Template:Authority control/ORCID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / search formatter URL | |||||||||||||||||||||||||||
https://orcid.org/orcid-search/search?searchQuery=$1 | |||||||||||||||||||||||||||
Property / search formatter URL: https://orcid.org/orcid-search/search?searchQuery=$1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / search formatter URL: https://orcid.org/orcid-search/search?searchQuery=$1 / qualifier | |||||||||||||||||||||||||||
Property / related property | |||||||||||||||||||||||||||
Property / related property: Ringgold ID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / related property | |||||||||||||||||||||||||||
Property / related property: Authorea author ID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / related property: Authorea author ID / reference | |||||||||||||||||||||||||||
Property / related property | |||||||||||||||||||||||||||
Property / related property: NARCIS researcher ID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / related property: NARCIS researcher ID / reference | |||||||||||||||||||||||||||
Property / related property | |||||||||||||||||||||||||||
Property / related property: ISNI / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / related property | |||||||||||||||||||||||||||
Property / related property: VIAF ID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / related property | |||||||||||||||||||||||||||
Property / related property: ACM Digital Library author ID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / related property | |||||||||||||||||||||||||||
Property / related property: IEEE Xplore author ID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / related property | |||||||||||||||||||||||||||
Property / related property: MR Author ID / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / identifiers.org prefix | |||||||||||||||||||||||||||
orcid | |||||||||||||||||||||||||||
Property / identifiers.org prefix: orcid / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / number of records | |||||||||||||||||||||||||||
4,506,903
| |||||||||||||||||||||||||||
Property / number of records: 4,506,903 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / number of records: 4,506,903 / qualifier | |||||||||||||||||||||||||||
point in time: 2 March 2018
| |||||||||||||||||||||||||||
Property / number of records: 4,506,903 / reference | |||||||||||||||||||||||||||
reference URL: https://orcid.org/statistics title: ORCID Statistics (English) retrieved: 4 March 2018
| |||||||||||||||||||||||||||
Property / number of records | |||||||||||||||||||||||||||
5,957,040
| |||||||||||||||||||||||||||
Property / number of records: 5,957,040 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / number of records: 5,957,040 / qualifier | |||||||||||||||||||||||||||
point in time: 6 February 2019
| |||||||||||||||||||||||||||
Property / number of records: 5,957,040 / reference | |||||||||||||||||||||||||||
reference URL: https://orcid.org/statistics title: ORCID Statistics (English) retrieved: 6 February 2019
archive URL: https://web.archive.org/web/20190202030931/https://orcid.org/statistics archive date: 2 February 2019
| |||||||||||||||||||||||||||
Property / number of records | |||||||||||||||||||||||||||
6,792,120
| |||||||||||||||||||||||||||
Property / number of records: 6,792,120 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / number of records: 6,792,120 / qualifier | |||||||||||||||||||||||||||
point in time: 17 July 2019
| |||||||||||||||||||||||||||
Property / number of records | |||||||||||||||||||||||||||
8,481,208
| |||||||||||||||||||||||||||
Property / number of records: 8,481,208 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / number of records: 8,481,208 / qualifier | |||||||||||||||||||||||||||
point in time: 16 June 2020
| |||||||||||||||||||||||||||
Property / number of records: 8,481,208 / reference | |||||||||||||||||||||||||||
reference URL: https://orcid.org/statistics title: ORCID Statistics (English) retrieved: 19 June 2020
archive URL: https://web.archive.org/web/20200616164327/https://orcid.org/statistics archive date: 16 June 2020
| |||||||||||||||||||||||||||
Property / number of records | |||||||||||||||||||||||||||
11,496,507
| |||||||||||||||||||||||||||
Property / number of records: 11,496,507 / rank | |||||||||||||||||||||||||||
Preferred rank | |||||||||||||||||||||||||||
Property / number of records: 11,496,507 / qualifier | |||||||||||||||||||||||||||
point in time: 15 May 2021
| |||||||||||||||||||||||||||
Property / number of records: 11,496,507 / reference | |||||||||||||||||||||||||||
reference URL: https://orcid.org/statistics title: ORCID Statistics (English) retrieved: 15 May 2021
archive URL: https://web.archive.org/web/20210518110727/https://orcid.org/statistics archive date: 15 May 2021
| |||||||||||||||||||||||||||
Property / icon | |||||||||||||||||||||||||||
Property / icon: ORCID iD.svg / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / icon: ORCID iD.svg / qualifier | |||||||||||||||||||||||||||
Property / icon: ORCID iD.svg / qualifier | |||||||||||||||||||||||||||
Property / URL match pattern | |||||||||||||||||||||||||||
^https?:\/\/orcid\.org\/(0000-000(?:1-[5-9]|2-[0-9]|3-[0-4])\d{3}-\d{3}[\dX]) | |||||||||||||||||||||||||||
Property / URL match pattern: ^https?:\/\/orcid\.org\/(0000-000(?:1-[5-9]|2-[0-9]|3-[0-4])\d{3}-\d{3}[\dX]) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / URL match pattern: ^https?:\/\/orcid\.org\/(0000-000(?:1-[5-9]|2-[0-9]|3-[0-4])\d{3}-\d{3}[\dX]) / qualifier | |||||||||||||||||||||||||||
web page title extract pattern: ^(?:[a-zA-Z ]+) \((\d{4}-\d{4}-\d{4}-\d{3}[\dX])\)$ | |||||||||||||||||||||||||||
Property / applicable 'stated in' value | |||||||||||||||||||||||||||
Property / applicable 'stated in' value: ORCID iD / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / equivalent property | |||||||||||||||||||||||||||
Property / equivalent property: http://id.loc.gov/vocabulary/identifiers/orcid / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / equivalent property | |||||||||||||||||||||||||||
Property / equivalent property: http://vivoweb.org/ontology/core#orcidId / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / subproperty of | |||||||||||||||||||||||||||
Property / subproperty of: ISNI / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / has characteristic | |||||||||||||||||||||||||||
Property / has characteristic: check digit / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / has characteristic: check digit / qualifier | |||||||||||||||||||||||||||
Property / stability of property value | |||||||||||||||||||||||||||
Property / stability of property value: never changes / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / class of non-item property value | |||||||||||||||||||||||||||
Property / class of non-item property value: ORCID iD / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Wikidata PID | |||||||||||||||||||||||||||
Property / Wikidata PID: P496 / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 11:16, 11 July 2024
identifier for a person
Language | Label | Description | Also known as |
---|---|---|---|
English | ORCID iD |
identifier for a person |
Data type
External identifier
Statements
\d{4}-\d{4}-\d{4}-\d{3}[\dX]
0 references
https://orcid.org/$1
0 references
0 references
https://rescognito.com/$1
1 reference
orcid
0 references
4,506,903
2 March 2018
1 reference
5,957,040
6 February 2019
1 reference
ORCID Statistics (English)
6 February 2019
2 February 2019
8,481,208
16 June 2020
1 reference
ORCID Statistics (English)
19 June 2020
16 June 2020
11,496,507
15 May 2021
1 reference
ORCID Statistics (English)
15 May 2021
15 May 2021
^https?:\/\/orcid\.org\/(0000-000(?:1-[5-9]|2-[0-9]|3-[0-4])\d{3}-\d{3}[\dX])
^(?:[a-zA-Z ]+) \((\d{4}-\d{4}-\d{4}-\d{3}[\dX])\)$
0 references